SKD-8000 series
- Torque range : 6~45kgf.cm (maximum. torque)
- Stable torque within accuracy ±3%
- Torque is adjustable. Torque fixing ring (KC-1)can be applied to fix the torque.
- Best choice for assembling the computer case and tapping screws.
Specifications
Model | SKD-8300L/P | SKD-8400L/P | SKD-8500L/P | SKD-8300LF/PF | |
Input Voltage | DC24V or DC32V | DC32V | |||
Power Consumption | 55W | ||||
Torque | (Kgf.cm) | 6~22 | 10~30 | 15~45 | 5~12 |
(Lbf.in) | 5.22~19.12 | 8.67~26.02 | 13.0~39.02 | 4.34~10.44 | |
(N.m) | 0.59~2.16 | 0.98~2.94 | 1.47~4.41 | 0.49~1.18 | |
Repeatable Torque Accuracy(%) | ±3% | ||||
Torque Adjustment | Stepless | ||||
Free Speed (r.p.m) | HI | 1000 | 750 | 530 | 2000 |
LO | 700 | 520 | 350 | 一 | |
Screw Size Dia (mm) | Machine Screw | 2.6~4.0 | 3.0~5.0 | 4.0~6.0 | 2.0~3.0 |
Tapping Screw | 2.0~3.5 | 2.6~4.0 | 3.0~5.0 | 2.0~2.6 | |
Weight(g) | 700 | ||||
Length(mm) | 269 | ||||
ESD(Anti-Static) | V(With Black housing) | ||||
CE | V | ||||
RoHS | V | ||||
Power Controller | SKP-32HL-60W | ||||
Bit Type |