SKD-BE500 Series
- Brushless motor, the perfect combination of screw counter and electric screwdriver, and most fit for operating in the clean room environment.
- Torque range from 1.5~19kgf.cm is medium & small-sized screwdrivers. Widespread and extensively applied by users.
- SKD-BE series is one compact of LED counter and electric screwdriver. Two- color housing, easy to operate, suitably used on production line and effectively control numbers of fastening screws and operation quality.
- Easy to set up, complete function, user can set up this counter according to needs of work and leave system automatically to inspect the precision of fastened screws.
- This system can set up Effective Count Number (SC), Automatic Zero (At), Slow Start Time (RC), Slow Start Speed (LO), Start Detect Time (LT), Stop Time (HT), Double Confirm Time after Fastening (LL), Waiting Time between two screws. Professional designs for the needs of users.
- Automatic Learning can complete necessary time from start to fasten, let user confirm whether it is an ideal fastening value.
- Signal output by OK ALL/OK ONE/N.G in the screwdrivers, open collector. The user can select another wire to connect PLC if necessary.
- If Start time doesn’t stop as over Ht time, that means stripped or wrong screw; If start time stops before Lt Time, that means screws stuck or wrong. This function can effectively determine whether screw fastening is right or wrong.
- After setting up screws fastening, Shut-off can be confirmed just one time during pre-set time.
- CE and ETL are optional
Specifications
Model | SKD-BE512L(6P) | SKD-BE512P(6P) | SKD-BE512LF(6P) | SKD-BE512PF(6P) | SKD-BE517LF(6P) | SKD-BE517PF(6P) | SKD-BE519L(6P) | SKD-BE519L(6P) | |
Input Voltage | DC24V or DC32V | ||||||||
Power Consumption | 55W | ||||||||
Torque | (Kgf.cm) | 1.5~12 | 2~12 | 1.5~12 | 2~12 | 3~17 | 3~17 | 3~19 | 3~19 |
(Lbf.in) | 1.33~10.44 | 1.77~10.44 | 1.33~10.44 | 1.77~10.44 | 2.57~14.78 | 2.57~14.78 | 2.57~16.46 | 2.57~16.46 | |
(N.m) | 0.15~1.18 | 0.2~1.18 | 0.15~1.18 | 0.2~1.18 | 0.29~1.67 | 0.29~1.67 | 0.29~1.86 | 0.29~1.86 | |
Repeatable Torque Accuracy(%) | ±3% | ||||||||
Torque Adjustment | StepLess | ||||||||
Free Speed (r.p.m) | HI | 1000 | 1000 | 2000 | 2000 | 2000 | 2000 | 1000 | 1000 |
LO | 700 | 700 | 一 | 一 | 一 | 一 | 700 | 700 | |
Screw Size Dia (mm) | Machine Screw | 1.6~3.0 | 1.6~3.0 | 1.6~3.0 | 1.6~3.0 | 1.6~3.0 | 1.6~3.0 | 2.3~3.5 | 2.3~3.5 |
Tapping Screw | 1.6~2.6 | 1.6~2.6 | 1.6~2.6 | 1.6~2.6 | 1.6~2.6 | 1.6~2.6 | 2.3~3.0 | 2.3~3.0 | |
Weight(g) | 580 | ||||||||
Length(mm) | 270 | ||||||||
ESD(Anti-Static) | V(With Black housing) | ||||||||
CE | V | ||||||||
RoHS | V | ||||||||
Bit Type |